APC Back-UPS 950VA, 230V, AVR, 2 universal & 2 IEC outlets
KSh12,170.00
APC Back-UPS 950VA, 230V, AVR, 2 universal & 2 IEC outlets
Specifications
Part Number | BX950MI-MS |
---|---|
Depth | 13.98 inch |
Height | 6.30 inch |
Width | 4.72 inch |
Weight | 13.45 pound |
Category: UPS
Description
APC Back-UPS 950VA, 230V, AVR, 2 universal & 2 IEC outlets
Characteristics
Provided Equipment | User Manual |
---|---|
Cable Length | 4 ft (1.22 m) |
Colour | Black |
Depth | 13.98 in (35.5 cm) |
Height | 6.30 in (16 cm) |
Product Weight | 13.45 lb(US) (6.1 kg) |
Width | 4.72 in (12 cm) |
Network Frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Plug Standard | IEC 60320 C14 |
Input Voltage Limits | 140…300 V |
Input Voltage | 230 V |
Rated Power In W | 520 W |
Max Configurable Power In W | 520 W |
Output Frequency | 50/60 Hz +/- 1 Hz sync to mains |
Ups Type | Standby |
Wave Type | Stepped approximation to a sinewave |
Nb Of Power Socket Outlets | 2 universal 2 IEC 60320 C13 |
Output Voltage | 230 V |
Product Certifications | CE |
Standards | EN/IEC 62040-1 EN/IEC 62040-2 CE |
Equipment Protection Policy | Lifetime : 50000 Euros |
Ambient Air Temp For Op | 32…104 °F (0…40 °C) |
Relative Humidity | 0…95 % non-condensing |
Operating Altitude | 0…3000 ft |
Ambient Air Temp For Storage | 5…104 °F (-15…40 °C) |
Storage Altitude | 0…3000 ft (0.00…914.40 m) |
Acoustic Level | 40 dBA |
IP Degree Of Protection | IP20 |
Battery Type | Lead-Acid battery |
Battery Recharge Time | 8 h |
Control Panel | LED Status display with On Line : On Battery |
Alarm | Alarm when on battery : distinctive low battery alarm |
Surge Energy Rate | 273 J |
Data Line Protection | RJ45 10/100/1000 Base-T Ethernet protection |
Scc14 | 10731304410703 |
Warranty | 2 years repair or replace |
Reviews (0)
Reviews
There are no reviews yet.