Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 1920 x 1200 píxeles |
Max Screen Resolution | 1900×1200 Pixels |
Processor | 2.3 GHz core_i7 |
RAM | 16 GB DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 64 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 4 |
ASUS ROG GU603Z M16 Core i7(12700) 16gb, 512ssd, 6gb RTX 3060 Nvidia, Win 11,16.0″
KSh330,000.00
ASUS ROG GU603Z M16 Core i7(12700) 16gb, 512ssd, 6gb RTX 3060 Nvidia, Win 11,16.0″
Brand | ASUS |
Model Name | ROG Zephyrus 16 |
Screen Size | 16 Inches |
Color | 16GB DDR5 RAM| 512GB SSD |
Hard Disk Size | 64 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Microsoft Windows 11 Home |
Special Feature | Backlit Keyboard |
Reviews
There are no reviews yet.